District Attorney – District 7

District Attorney (DA7)
Summary
37 of 37 Towns Reported.
Race results from Hancock, Knox & Waldo Counties ONLY.
Summary by TownRace results from Hancock, Knox & Waldo Counties ONLY.
Race results from Hancock, Knox & Waldo Counties ONLY.
Town Details
Totals | 12,613 | 15,932 |
Matthew Foster (R) | Robert Granger (I) | |
Amherst | 101 | 59 |
Aurora | 38 | 28 |
Bar Harbor | 914 | 1,822 |
Blue Hill | 347 | 1,265 |
Brooklin | 110 | 404 |
Brooksville | 175 | 398 |
Bucksport | 1,180 | 1,048 |
Castine | 108 | 300 |
Cranberry Isles | 34 | 70 |
Dedham | 545 | 409 |
Deer Isle | 452 | 617 |
Eastbrook | 115 | 72 |
Ellsworth | 1,906 | 1,902 |
Franklin | 384 | 342 |
Frenchboro | 8 | 18 |
Gouldsboro | 535 | 445 |
Great Pond | 26 | 13 |
Hancock | 651 | 493 |
Lamoine | 498 | 498 |
Mariaville | 153 | 97 |
Mount Desert | 376 | 759 |
Orland | 572 | 602 |
Osborn | 25 | 11 |
Otis | 264 | 142 |
Penobscot | 239 | 471 |
Sedgwick | 170 | 529 |
Sorrento | 90 | 74 |
Southwest Harbor | 374 | 574 |
Stonington | 211 | 295 |
Sullivan | 313 | 286 |
Surry | 376 | 545 |
Swans Island | 120 | 124 |
Tremont | 374 | 475 |
Trenton | 400 | 387 |
Verona Island | 160 | 134 |
Waltham | 126 | 81 |
Winter Harbor | 143 | 143 |
Totals | 12,613 | 15,932 |
Matthew Foster (R) | Robert Granger (I) |
37 of 37 Towns Reported.
Race results from Hancock, Knox & Waldo Counties ONLY.
Candidates

Matthew Foster
R – Hancock

Robert Granger
I – Blue Hill
Hancock County Towns
Click on a town to see details