Hancock County Treasurer

Hancock County Treasurer
Summary by Town
Town Details
Totals | 22,330 |
Monica Cease (D) | |
Amherst | 102 |
Aurora | 42 |
Bar Harbor | 2,391 |
Blue Hill | 1,348 |
Brooklin | 454 |
Brooksville | 490 |
Bucksport | 1,735 |
Castine | 379 |
Cranberry Isles | 93 |
Dedham | 741 |
Deer Isle | 879 |
Eastbrook | 125 |
Ellsworth | 2,934 |
Franklin | 522 |
Frenchboro | 21 |
Gouldsboro | 697 |
Great Pond | 27 |
Hancock | 844 |
Lamoine | 777 |
Mariaville | 170 |
Mount Desert | 999 |
Orland | 921 |
Osborn | 23 |
Otis | 279 |
Penobscot | 587 |
Sedgwick | 573 |
Sorrento | 122 |
Southwest Harbor | 804 |
Stonington | 402 |
Sullivan | 44 |
Surry | 725 |
Swans Island | 201 |
Tremont | 671 |
Trenton | 636 |
Verona Island | 219 |
Waltham | 141 |
Winter Harbor | 212 |
Totals | 22,330 |
Monica Cease (D) |
37 of 37 Towns Reported.
Candidates

Monica Cease
D – Ellsworth
Hancock County Towns
Click on a town to see details