Knox County Sheriff

Knox County Sheriff
Summary by Town
Town Details
Totals | 17,031 |
Patrick Polky (D) | |
Appleton | 537 |
Camden | 2,702 |
Cushing | 646 |
Friendship | 479 |
Hope | 728 |
Isle Au Haut | 48 |
Matinicus | 39 |
North Haven | 209 |
Owls Head | 559 |
Rockland | 2,543 |
Rockport | 1,691 |
So. Thomaston | 721 |
St. George | 1,383 |
Thomaston | 1,152 |
Union | 1,059 |
Vinalhaven | 510 |
Warren | 1,413 |
Washington | 612 |
Totals | 17,031 |
Patrick Polky (D) |
18 of 18 Towns Reported.
Candidates

Patrick Polky
D-St. George
Knox County Towns
Click on a town to see details