State Senate District 6
Senate District 6 is made up Amherst, Aurora, parts of the unorganized territory, Eastbrook, Franklin, Gouldsboro, Great Pond, Hancock, Mariaville, Osborn, Sorrento, Sullivan, Waltham and Winter Harbor and all of Washington County.

State Senate District 6
Summary
13 of 13 Towns Reported.
Race results from Hancock, Knox & Waldo Counties ONLY.
Town Details
Totals | 1,988 | 2,909 |
Jonathan Goble (D) | Marianne Moore (R) | |
Amherst | 66 | 104 |
Aurora | 20 | 45 |
Eastbrook | 60 | 128 |
Franklin | 325 | 412 |
Gouldsboro | 409 | 588 |
Great Pond | 16 | 24 |
Hancock | 476 | 673 |
Mariaville | 96 | 161 |
Osborn | 6 | 31 |
Sorrento | 78 | 87 |
Sullivan | 279 | 323 |
Waltham | 53 | 149 |
Winter Harbor | 104 | 184 |
Totals | 1,988 | 2,909 |
Jonathan Goble (D) | Marianne Moore (R) |
13 of 13 Towns Reported.
Race results from Hancock, Knox & Waldo Counties ONLY.

Candidates

Marianne Moore
R-Calais

Jonathan Goble
D-Cherryfield