Governor
Our coverage area for the Maine Governor’s Race primarily focuses on Hancock, Knox, and Hancock Counties.
Hancock County: Amherst, Aurora, Bar Harbor, Blue Hill, Brooklin, Brooksville, Bucksport, Castine, Cranberry Isles, Dedham, Deer Isle, Eastbrook, Ellsworth, Franklin, Frenchboro, Gouldsboro, Great Pond, Hancock, Lamoine, Mariaville, Mount Desert, Orland, Osborn, Otis, Penobscot, Sedgwick, Sorrento, Southwest Harbor, Stonington, Sullivan, Surry, Swans Island, Tremont, Trenton, Verona Island, Waltham, Winter Harbor
Knox County: Appleton, Camden, Cushing, Criehaven, Friendship, Hope, Isle au Haut, Matinicus Isle Plantation, Muscle Ridge Islands, North Haven, Owls Head, Rockland, Rockport, South Thomaston, St. George, Thomaston, Union, Vinalhaven, Warren, Washington
Waldo County: Belfast, Belmont, Brooks, Burnham, Frankfort, Freedom, Islesboro, Jackson, Knox, Liberty, Lincolnville, Monroe, Montville, Morrill, Northport, Palermo, Prospect, Searsmont, Searsport, Stockton Springs, Swanville, Thorndike, Troy, Unity, Waldo, Winterport
Lincoln County town in our coverage area: Waldoboro

Governor
Summary
Summary by TownRace results from Hancock, Knox & Waldo Counties ONLY.
Town Details
Totals | 31,240 | 43,473 | 1,401 |
Paul LePage (R) | Janet Mills (D) | Sam Hunkler (U) | |
Amherst | 92 | 72 | 7 |
Appleton | 321 | 405 | 12 |
Aurora | 36 | 30 | 1 |
Bar Harbor | 688 | 2,323 | 56 |
Belfast | 896 | 2,592 | 63 |
Belmont | 262 | 220 | 12 |
Blue Hill | 498 | 1,189 | 42 |
Brooklin | 165 | 395 | 11 |
Brooks | 266 | 235 | 11 |
Brooksville | 198 | 408 | 8 |
Bucksport | 1,110 | 1,198 | 45 |
Burnham | 324 | 182 | 16 |
Camden | 631 | 2,601 | 50 |
Castine | 109 | 343 | 6 |
Cranberry Isles | 33 | 79 | 3 |
Cushing | 472 | 389 | 13 |
Dedham | 504 | 506 | 10 |
Deer Isle | 474 | 676 | 18 |
Eastbrook | 113 | 73 | 7 |
Ellsworth | 1,877 | 2,053 | 81 |
Frankfort | 344 | 215 | 11 |
Franklin | 387 | 354 | 16 |
Freedom | 204 | 221 | 5 |
Frenchboro | 15 | 12 | 1 |
Friendship | 476 | 278 | 13 |
Gouldsboro | 547 | 467 | 11 |
Great Pond | 21 | 17 | 1 |
Hancock | 611 | 560 | 18 |
Hope | 403 | 588 | 16 |
Isle Au Haut | 11 | 48 | 2 |
Islesboro | 92 | 308 | 5 |
Jackson | 144 | 121 | 4 |
Knox | 280 | 142 | 11 |
Lamoine | 484 | 531 | 20 |
Liberty | 243 | 265 | 10 |
Lincolnville | 477 | 1,013 | 16 |
Mariaville | 148 | 110 | 5 |
Matinicus | 15 | 32 | 1 |
Monroe | 206 | 303 | 18 |
Montville | 220 | 319 | 14 |
Morrill | 307 | 216 | 11 |
Mount Desert | 300 | 924 | 17 |
North Haven | 76 | 196 | 7 |
Northport | 354 | 640 | 20 |
Orland | 599 | 632 | 22 |
Osborn | 26 | 10 | 1 |
Otis | 285 | 134 | 5 |
Owls Head | 364 | 367 | 9 |
Palermo | 491 | 379 | 14 |
Penobscot | 264 | 484 | 17 |
Prospect | 200 | 166 | 11 |
Rockland | 962 | 2,229 | 59 |
Rockport | 629 | 1,487 | 31 |
Searsmont | 383 | 404 | 15 |
Searsport | 572 | 800 | 13 |
Sedgwick | 267 | 483 | 9 |
So. Thomaston | 343 | 519 | 9 |
Sorrento | 82 | 83 | 4 |
Southwest Harbor | 335 | 659 | 22 |
St. George | 558 | 1,007 | 18 |
Stockton Springs | 430 | 514 | 21 |
Stonington | 212 | 335 | 8 |
Sullivan | 304 | 299 | 19 |
Surry | 397 | 555 | 21 |
Swans Island | 140 | 118 | 6 |
Swanville | 375 | 338 | 15 |
Thomaston | 526 | 853 | 29 |
Thorndike | 186 | 195 | 14 |
Tremont | 379 | 524 | 17 |
Trenton | 353 | 459 | 18 |
Troy | 262 | 208 | 9 |
Union | 721 | 686 | 31 |
Unity | 351 | 368 | 17 |
Verona Island | 155 | 144 | 7 |
Vinalhaven | 300 | 393 | 24 |
Waldo | 213 | 209 | 8 |
Waldoboro | 1,258 | 1,236 | 52 |
Waltham | 145 | 70 | 1 |
Warren | 1,089 | 828 | 38 |
Washington | 466 | 364 | 21 |
Winter Harbor | 168 | 150 | 5 |
Winterport | 1,016 | 935 | 36 |
Totals | 31,240 | 43,473 | 1,401 |
Paul LePage (R) | Janet Mills (D) | Sam Hunkler (U) |
Knox County Towns
Click on a town to see details
Hancock County Towns
Click on a town to see details
Waldo County Towns
Click on a town to see details