US House District 1
US House of Representatives District 1 in our coverage area is: Appleton, Camden, Criehaven, Cushing, Friendship, Hope, Isle au Haut, Matinicus Isle Plantation, Muscle Ridge Islands, North Haven, Owls Head, Rockland, Rockport, South Thomaston, St. George, Thomaston, Union, Vinalhaven, Warren, Washington, Waldoboro

US House District 1
Summary
19 of 19 Towns Reported.
Race results from Hancock, Knox & Waldo Counties ONLY.
Town Details
Totals | 14,551 | 9,641 |
Chellie Pingree (D) | Edwin Thelander (R) | |
Appleton | 404 | 328 |
Camden | 2,567 | 676 |
Cushing | 415 | 439 |
Friendship | 284 | 453 |
Hope | 583 | 418 |
Isle Au Haut | 50 | 10 |
Matinicus | 33 | 13 |
North Haven | 205 | 71 |
Owls Head | 384 | 343 |
Rockland | 2,209 | 994 |
Rockport | 1,476 | 639 |
So. Thomaston | 515 | 336 |
St. George | 993 | 560 |
Thomaston | 873 | 518 |
Union | 675 | 738 |
Vinalhaven | 422 | 278 |
Waldoboro | 1,235 | 1,295 |
Warren | 844 | 1,085 |
Washington | 384 | 447 |
Totals | 14,551 | 9,641 |
Chellie Pingree (D) | Edwin Thelander (R) |
19 of 19 Towns Reported.
Race results from Hancock, Knox & Waldo Counties ONLY.