US House – District 2
US House of Representatives District in our coverage area is Waldo and Hancock County.
Waldo County: Belfast, Belmont, Brooks, Burnham, Frankfort, Freedom, Islesboro, Jackson, Knox, Liberty, Lincolnville, Monroe, Montville, Morrill, Northport, Palermo, Prospect, Searsmont, Searsport, Stockton Springs, Swanville, Thorndike, Troy, Unity, Waldo, Winterport
Hancock County: Amherst, Aurora, Bar Harbor, Blue Hill, Brooklin, Brooksville, Bucksport, Castine, Cranberry Isles, Dedham, Deer Isle, Eastbrook, Ellsworth, Franklin, Frenchboro, Gouldsboro, Great Pond, Hancock, Lamoine, Mariaville, Mount Desert, Orland, Osborn, Otis, Penobscot, Sedgwick, Sorrento, Southwest Harbor, Stonington, Sullivan, Surry, Swans Island, Tremont, Trenton, Verona Island, Waltham, Winter Harbor

US House District 2
Summary
Summary by TownRace results from Hancock, Knox & Waldo Counties ONLY.
Town Details
Totals | 27,221 | 18,881 | 3,455 |
Jared Golden (D) | Bruce Poliquin (R) | Tiffany Bond (I) | |
Amherst | 64 | 94 | 13 |
Aurora | 25 | 35 | 5 |
Bar Harbor | 2,126 | 631 | 267 |
Belfast | 2,412 | 815 | 280 |
Belmont | 218 | 229 | 44 |
Blue Hill | 1,148 | 446 | 128 |
Brooklin | 374 | 142 | 41 |
Brooks | 204 | 250 | 47 |
Brooksville | 392 | 176 | 38 |
Bucksport | 1,157 | 1,005 | 167 |
Burnham | 199 | 283 | 27 |
Castine | 332 | 92 | 30 |
Cranberry Isles | 81 | 20 | 14 |
Dedham | 521 | 438 | 50 |
Deer Isle | 676 | 407 | 54 |
Eastbrook | 79 | 104 | 14 |
Ellsworth | 1,989 | 1,684 | 303 |
Frankfort | 212 | 304 | 43 |
Franklin | 331 | 354 | 62 |
Freedom | 208 | 190 | 25 |
Frenchboro | 17 | 9 | 1 |
Gouldsboro | 466 | 492 | 58 |
Great Pond | 19 | 18 | 2 |
Hancock | 535 | 565 | 75 |
Islesboro | 280 | 90 | 37 |
Jackson | 119 | 129 | 18 |
Knox | 136 | 255 | 33 |
Lamoine | 516 | 436 | 69 |
Liberty | 255 | 224 | 33 |
Lincolnville | 969 | 420 | 96 |
Mariaville | 106 | 140 | 15 |
Monroe | 288 | 182 | 49 |
Montville | 309 | 204 | 39 |
Morrill | 225 | 266 | 29 |
Mount Desert | 872 | 273 | 86 |
Northport | 619 | 326 | 61 |
Orland | 643 | 514 | 86 |
Osborn | 11 | 23 | 3 |
Otis | 140 | 254 | 26 |
Palermo | 393 | 432 | 53 |
Penobscot | 477 | 229 | 53 |
Prospect | 154 | 189 | 32 |
Searsmont | 407 | 344 | 43 |
Searsport | |||
Sedgwick | 462 | 224 | 55 |
Sorrento | 80 | 77 | 9 |
Southwest Harbor | 612 | 297 | 86 |
Stockton Springs | 512 | 389 | 55 |
Stonington | 344 | 167 | 29 |
Sullivan | 301 | 277 | 42 |
Surry | 556 | 361 | 51 |
Swans Island | 114 | 120 | 27 |
Swanville | 336 | 333 | 54 |
Thorndike | 200 | 165 | 25 |
Tremont | 513 | 330 | 58 |
Trenton | 448 | 318 | 60 |
Troy | 187 | 232 | 44 |
Unity | 358 | 321 | 55 |
Verona Island | 138 | 147 | 18 |
Waldo | 204 | 189 | 31 |
Waltham | 75 | 129 | 9 |
Winter Harbor | 133 | 150 | 18 |
Winterport | 944 | 942 | 80 |
Totals | 27,221 | 18,881 | 3,455 |
Jared Golden (D) | Bruce Poliquin (R) | Tiffany Bond (I) |

Candidates
Waldo County Towns
Click on a town to see more details.
Hancock County Towns
Click on a town to see details
