Waldo County Register of Deeds
The register of deeds holds and maintains county records relating to real estate transactions and ownership.
Waldo County Register of Deeds
Summary by Town
Town Details
Totals | 14,841 |
Stacy L. Grant (D) | |
Belfast | 2,731 |
Belmont | 335 |
Brooks | 344 |
Burnham | 317 |
Frankfort | 378 |
Freedom | 257 |
Islesboro | 331 |
Jackson | 189 |
Knox | 254 |
Liberty | 346 |
Lincolnville | 1,165 |
Monroe | 376 |
Montville | 409 |
Morrill | 328 |
Northport | 738 |
Palermo | 541 |
Prospect | 259 |
Searsmont | 556 |
Searsport | 1,042 |
Stockton Springs | 754 |
Swanville | 489 |
Thorndike | 259 |
Troy | 302 |
Unity | 508 |
Waldo | 290 |
Winterport | 1,343 |
Totals | 14,841 |
Stacy L. Grant (D) |
26 of 26 Towns Reported.
Candidates

Stacy L. Grant
D-Stockton Springs
Waldo County Towns
Click on a town to see more details.